Showroom
1800 W Broad St, Quakertown, PA 18951, USA
2155381800
View Google Map
Model: MMV5227JZ | Maytag Over-the-Range Microwave with Dual Crisp feature - 1.9 cu. ft.
Maytag
Model #
MMV5227JZ

Over-the-Range Microwave with Dual Crisp feature - 1.9 cu. ft.

  • Everyday Price : $569.00
  • Color: Fingerprint Resistant Stainless Steel
  • Width: 29.93
    Height: 17.12
    Depth: 17.56

  • Rebate(s)

The Dual Crisp feature with microwave crisper tray crisps up everything from soggy pizza slices to frozen fries. Dual crisp delivers crispy results on sensor cooking or timed settings, while the Brown function gives food a crunchy top layer. Plus, this fingerprint resistant stainless steel microwave keeps food warm for up to 60 minutes.
Dual Crisp feature with crisping tray
  • The Dual Crisp feature with crisping tray uses an extended cycle to crisp up everything from soggy pizza slices to frozen fries. A broiler-like crisp element combines with microwave cooking power to deliver better microwaved meals.
Multiple speed exhaust fan
  • No matter the meal, the multiple speed exhaust fan helps remove smoke and odor.
Flush hidden vent
  • The flush hidden vent cleans up like clockwork while staying out of the way.
Mesh grease filter
  • Oily, greasy meals are no match for a mesh grease filter that helps prevent the mess.
Control lockout option
  • The control lockout option disables the control panel to help prevent accidental use while cleaning.
1.9 cu. ft. capacity
  • With 1.9 cu. ft. of cooking space, throw in meals and Maytag will handle them with ease.
Fingerprint resistant stainless steel
  • Easy-to-clean, fingerprint resistant stainless steel keeps your microwave looking as good on the outside as it works on the inside.
Brown function
  • The Brown function adds a crunchy layer to the top of food using direct heat without microwave cooking power. It gives a finishing touch to a meal without having to touch an oven.
Keep Warm function
  • With the Keep Warm function, pan-fried or oven-baked foods stay warm for up to 60 minutes, so the whole meal hits the table at once.
Stainless steel cavity
  • Finished with a stainless steel cavity, Maytag® microwaves are engineered to bring the heat and handle heavy use for years of microwaved meals.
Timed Dual Crisp feature with crisping tray
  • The Timed Dual Crisp feature with crisping tray crisps up everything from soggy pizza slices to frozen fries. Just input the time and top-down heat combines with microwave cooking power to deliver better microwaved meals.
10-year limited parts warranty (Visit maytag.com for warranty details.)
  • With a 10-year limited parts warranty on the cavity and magnetron, Maytag® microwaves are built tough enough to keep cooking for years.
Sensor cooking
  • Sensor cooking adjusts to the meal with ideal time and microwave power settings for everything from large casseroles to pasta.
Charcoal odor filter
  • The charcoal odor filter helps prevent cooking smells from overwhelming the meal by removing high airflow odors and steam.
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CUL
Certifications|CUL No
Certifications|Kosher Consumer Friendly
Certifications|Kosher Consumer Friendly No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Configuration|Microwave Configuration
Configuration|Microwave Configuration Microwave Hood Combination
Controls|Control Location
Controls|Control Location Right
Controls|Control Type
Controls|Control Type Electronic Touch
Controls|Display Color
Controls|Display Color Amber
Controls|Electronic Display Type
Controls|Electronic Display Type LCD
Controls|Number of Keypads
Controls|Number of Keypads 29
Controls|Number of Quick Touch/One-Touch Selections
Controls|Number of Quick Touch/One-Touch Selections 12
Controls|Scrolling Electronic Display
Controls|Scrolling Electronic Display Yes
Description|Microwave Type
Description|Microwave Type Over-the-Range
Dimensions
Capacity (Cu Ft) 1.90 inch
Carton Depth 18 15/16 inch
Carton Height 20 5/16 inch
Carton Width 31 1/2 inch
Depth 17 9/16 inch
Height 17 1/8 inch
Width 29 15/16 inch
Depth With Door Open 90 Degree 39 1/4 inch
Gross Weight 65 inch
Net Weight 57.2 inch
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 1.90
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 18 15/16
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 20 5/16
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 31 1/2
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 39 1/4
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 17 9/16
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 65
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 17 1/8
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 57
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 29 15/16
Electrical|Amps
Electrical|Amps 15
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 120
Electrical|Watts
Electrical|Watts 950
Exterior|Cabinet Color
Exterior|Cabinet Color Stainless Steel Fingerprint Resistant
Exterior|Door Opening
Exterior|Door Opening Left
Exterior|Door Release
Exterior|Door Release Handle
Exterior|Handle Color
Exterior|Handle Color Print Resist Stainless Steel
Features|Clock
Features|Clock Yes
Features|Cooking Items Included
Features|Cooking Items Included Crisp Plate,Grill Rack
Features|Fan Speed Indicator
Features|Fan Speed Indicator Yes
Features|Night Light
Features|Night Light Yes
Features|Number of Power Levels
Features|Number of Power Levels 10
Features|Sensor Cooking
Features|Sensor Cooking Yes
Microwave Details|Cavity Finish
Microwave Details|Cavity Finish Stainless
Microwave Details|Cooking Power (watts)
Microwave Details|Cooking Power (watts) 950
Microwave Details|Grill
Microwave Details|Grill No
Microwave Details|Interior Depth
Microwave Details|Interior Depth 14
Microwave Details|Interior Height
Microwave Details|Interior Height 9 1/2
Microwave Details|Interior Light
Microwave Details|Interior Light Incandescent
Microwave Details|Interior Width
Microwave Details|Interior Width 21 1/16
Microwave Details|Turntable Diameter Size (in.)
Microwave Details|Turntable Diameter Size (in.) 12
Microwave Details|Work Surface Light
Microwave Details|Work Surface Light Incandescent
Microwave|Microwave Selections
Microwave|Microwave Selections Add 30 Seconds,Auto Cook,Beverage,Control Lock,Cook Power,Cook Time,Cook/Start,Crisp,Defrost,Dinner Plate,End of Cycle Signal,Fresh Vegetable,Frozen Vegetable,Keep Warm,Off/Cancel,Pizza,Popcorn,Potato,Reheat,Soften/Melt,Soup,Timer
Ventilation System|Blower Type
Ventilation System|Blower Type Centrifugal
Ventilation System|CFM Motor Class
Ventilation System|CFM Motor Class 400
Ventilation System|Duct Direction
Ventilation System|Duct Direction Vertical or Horizontal
Ventilation System|Duct Outlet Size (in.)
Ventilation System|Duct Outlet Size (in.) 3.25 W x 10 H
Ventilation System|Duct Type
Ventilation System|Duct Type Rectangular
Ventilation System|Filters
Ventilation System|Filters Charcoal Odor Removing Filter
Ventilation System|Number of Speeds
Ventilation System|Number of Speeds 3
Ventilation System|Vent Fan Location
Ventilation System|Vent Fan Location Back
Ventilation System|Ventilation Type
Ventilation System|Ventilation Type Updraft
Ventilation System|Venting
Ventilation System|Venting Exterior or Recirculating
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 39.250

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov