Model #
KUDF204KPA
24" Panel-Ready Undercounter Double-Drawer Refrigerator/Freezer
- Everyday Price : $3,399.00
-
Color: Panel Ready
- Height: 34.12
Depth:23.62
Width:23.87 -
Rebate(s)
This Undercounter Double-Drawer Refrigerator/Freezer Combination’s two deep drawers help you organize drinks, side dishes, snacks and more. LED Interior Lighting turns on when a drawer is open, so you can easily see what’s inside, and a Temperature Monitoring System with sensor alert adds peace of mind. Fully Flush Installation and Panel-Ready Design let you seamlessly match your cabinetry.
Fully Flush Installation
- provides a built-in look within a standard 24" base cabinet, so your style stands out, not the appliance. Drawers sit flush with surrounding cabinet fronts when closed.
- allows you to install custom drawer fronts and handles (not included) to create a seamless look with kitchen cabinetry.
- uses sensors to monitor temperatures inside the refrigerator for added peace of mind. If the system detects temperatures above 45°F for more than 4 hours, an over-temp alarm and indicator light will alert you that service is needed.
- turns on when a drawer is open, making it easy to find items inside.
- alerts you if the door has been left open for five minutes or more and repeats every two minutes until you close the door or touch the controls.
- located in the upper drawer make it easy to choose settings for what you're storing. The lighted control panel displays current temperatures for each drawer and other status alerts.
- to meet kosher requirements for use on the Jewish Sabbath and other religious holidays. Turning on Sabbath Mode disables automatic lights and alarm tones.
- located in the lower freezer drawer provides a continuous supply of filtered crescent-shaped ice for all your party needs. The removable ice bin makes it easy to fill ice buckets, pitchers and coolers.
- to exceed government standards for energy efficiency, supporting sustainability and helping to save money on utility bills.
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|CEE Tier | |
Certifications|CEE Tier | Not Rated |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | ENERGY STAR® Qualified |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|Star K Certified | |
Certifications|Star K Certified | Yes |
Certifications|UL | |
Certifications|UL | Yes |
Controls|Automatic Defrost | |
Controls|Automatic Defrost | Yes |
Controls|Control Location | |
Controls|Control Location | Interior |
Controls|Control Lockout | |
Controls|Control Lockout | Yes |
Controls|Control Type | |
Controls|Control Type | Light-Guided Capactive Touch |
Controls|Cooling On/Off | |
Controls|Cooling On/Off | Yes |
Controls|Door Ajar/Open Alarm | |
Controls|Door Ajar/Open Alarm | Yes |
Controls|Ice Maker On/Off | |
Controls|Ice Maker On/Off | No |
Controls|Max Cool/Fast Cool | |
Controls|Max Cool/Fast Cool | Yes |
Controls|Number of Temperature Controlled Zones | |
Controls|Number of Temperature Controlled Zones | 2 |
Controls|Sabbath Mode | |
Controls|Sabbath Mode | Yes |
Controls|Water Filter Indicator/Reset | |
Controls|Water Filter Indicator/Reset | No |
Details|Interior Light | |
Details|Interior Light | LED |
Details|Liner Finish | |
Details|Liner Finish | Plastic |
Details|Number of Door Bins | |
Details|Number of Door Bins | 0 |
Details|Number of Racks | |
Details|Number of Racks | 0 |
Details|Zone 1 Description | |
Details|Zone 1 Description | Refrigerator |
Details|Zone 1 Temperature Range | |
Details|Zone 1 Temperature Range | 32F to 42F |
Details|Zone 2 Description | |
Details|Zone 2 Description | Freezer |
Details|Zone 2 Temperature Range | |
Details|Zone 2 Temperature Range | -8F to 6F |
Dimensions | |
Capacity (Cu Ft) | 4.29 inch |
Cabinet Width (in) | 23 7/8 inch |
Carton Depth | 29 11/16 inch |
Carton Height | 35 15/16 inch |
Carton Width | 25 3/4 inch |
Cutout Depth (in) | 24 inch |
Cutout Height (in) | 34 1/2 inch |
Cutout Width (in) | 24 inch |
Depth | 26 1/16 inch |
Width | 23 7/8 inch |
Depth Closed Excluding Handles | 23 1/16 inch |
Depth Closed Including Handles | 26 1/16 inch |
Depth Excluding Doors | 21 5/8 inch |
Depth With Door Open 90 Degree | 41 1/2 inch |
Gross Weight | 130 inch |
Height To Top Of Cabinet | 34 1/8 inch |
Net Weight | 119.0 inch |
Dimensions|Cabinet Width (IN,inches) | |
Dimensions|Cabinet Width (IN,inches) | 23 7/8 |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 4.29 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 29 11/16 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 35 15/16 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 25 3/4 |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 24 |
Dimensions|Cutout Height Min(IN,inches) | |
Dimensions|Cutout Height Min(IN,inches) | 34 1/2 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 34 1/2 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 24 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 23 1/16 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 26 1/16 |
Dimensions|Depth Excluding Doors(IN,inches) | |
Dimensions|Depth Excluding Doors(IN,inches) | 21 5/8 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 41 1/2 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 26 1/16 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 130 |
Dimensions|Height To Top Of Cabinet(IN,inches) | |
Dimensions|Height To Top Of Cabinet(IN,inches) | 34 1/8 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 119 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 23 7/8 |
Electrical|Amps | |
Electrical|Amps | 15 |
Electrical|Volts | |
Electrical|Volts | 115 |
Exterior|Cabinet Color | |
Exterior|Cabinet Color | Black |
Exterior|Cabinet Finish | |
Exterior|Cabinet Finish | Textured |
Exterior|Door Color | |
Exterior|Door Color | Stainless Steel |
Exterior|Handle Location | |
Exterior|Handle Location | Horizontal |
Exterior|Handle Material | |
Exterior|Handle Material | Metal |
Exterior|Handle Type | |
Exterior|Handle Type | Reach Through Handle |
Exterior|Reversible Door | |
Exterior|Reversible Door | No |
Exterior|Window | |
Exterior|Window | No |
Width Doors Open 90 Degrees | |
Width Doors Open 90 Degrees | 41.500 |
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
Fully Flush Installation
- provides a built-in look within a standard 24" base cabinet, so your style stands out, not the appliance. Drawers sit flush with surrounding cabinet fronts when closed.
- allows you to install custom drawer fronts and handles (not included) to create a seamless look with kitchen cabinetry.
- uses sensors to monitor temperatures inside the refrigerator for added peace of mind. If the system detects temperatures above 45°F for more than 4 hours, an over-temp alarm and indicator light will alert you that service is needed.
- turns on when a drawer is open, making it easy to find items inside.
- alerts you if the door has been left open for five minutes or more and repeats every two minutes until you close the door or touch the controls.
- located in the upper drawer make it easy to choose settings for what you're storing. The lighted control panel displays current temperatures for each drawer and other status alerts.
- to meet kosher requirements for use on the Jewish Sabbath and other religious holidays. Turning on Sabbath Mode disables automatic lights and alarm tones.
- located in the lower freezer drawer provides a continuous supply of filtered crescent-shaped ice for all your party needs. The removable ice bin makes it easy to fill ice buckets, pitchers and coolers.
- to exceed government standards for energy efficiency, supporting sustainability and helping to save money on utility bills.