Showroom
1800 W Broad St, Quakertown, PA 18951, USA
2155381800
View Google Map
Maytag
Model #:
MER7700LZ
Color:
Fingerprint Resistant Stainless Steel

Electric Range with Air Fryer and Basket - 5.3 cu. ft.


Electric Range with Air Fryer and Basket - 5.3 cu. ft.

Price

Everyday Price

$1,249.00



Dimensions

Width: 29.87

Height: 47.87

Depth: 27.75

Color

Fingerprint Resistant Stainless Steel


Features
Air Fry
  • Air Fry allows you to make your favorite fried foods with a crispy-on-the-outside, juicy-on-the-inside taste using little to no additional oil.
9"/6" Dual-Choice™ Element
  • The 9"/6" Dual-Choice™ element matches the heat to the pan you’re using so you can cook your meal the way you want.
Ceramic Glass cooktop
  • The smooth ceramic glass cooktop lets you easily wipe spills from all the delicious meals you‘ll prepare.
5.3 Cu. Ft. Capacity
  • Cook the whole meal with plenty of space in this 5.3 cu. ft. capacity electric range.
Proudly assembled in Tulsa, Oklahoma, U.S.A.
  • We take pride in building strong, reliable appliances for your home. These ranges are proudly assembled by hard-working employees in Tulsa, Oklahoma.
Designed to last
  • The ceramic glass cooktop and sturdy door hinges on this Maytag® air fry electric range are built for dependability, while fingerprint resistant stainless finish helps make cleaning easier.
An American company for over 100 years
  • Whirlpool Corporation started in 1911 in Benton Harbor, Michigan. Today we are a global home appliance business selling products around the world. We are proud of our American heritage and ingenuity that have driven innovation for over 100 years.
10-Year Limited Parts Warranty
  • With a 10-year limited parts warranty on the glass cooktop, elements and cavity, we built these ranges tough enough to keep cooking for years.
Dishwasher-safe Air Fry basket
  • Just toss your favorite foods into the 13" x 18" stainless steel basket included in your range for crisp results, and after eating, toss the basket into the dishwasher for easy cleanup.
Fan convection cooking
  • With two heating elements, fan convection circulates hot air around the oven so you can cook the whole meal at once without having to rotate your dishes for all around baking.
Warming center
  • A warming center adds a dedicated cooktop zone to keep your finished food warm while you use the other elements to get the rest of your meal cooked.
High Temp Self Clean
  • Fight the toughest baked-in foods in your oven with this high-heat, self-cleaning technology.
5 Elements
  • With an extra element, you have the flexibility to prepare your meal without juggling pots and pans, getting you to dinner fast.
Delay Bake setting
  • With the Delay Bake setting, just place your dishes in the oven and program when you want the baking to begin so your food is ready when you are.
Hidden Bake Element
  • The hidden bake element is sealed under the oven floor to protect it from spills and drips.
Fingerprint resistant stainless finish
  • The easy-to-clean fingerprint resistant stainless finish keeps your oven looking as good on the outside as it works on the inside.
Product Description

This Maytag® electric range with air fryer is here to cook the foods you want, when you want them. Use the included oven air fry basket to air fry your favorites and then toss it in the dishwasher for easy cleanup. Don’t worry about rotating your dishes while you cook—fan convection cooking circulates hot air around your oven so you can cook your whole meal at once. Use the warming center on your range with air fry to keep your finished food warm while the rest of your food cooks. When you’re done cooking, high temp self clean will fight the toughest baked-on foods to keep your electric range with air fryer looking clean.

Rebates
Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CUL
Certifications|CUL Yes
Certifications|Kosher Consumer Friendly
Certifications|Kosher Consumer Friendly Yes
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Controls|Display Color
Controls|Display Color Blue
Controls|Electronic Display Type
Controls|Electronic Display Type LED
Cooktop Details|Center Front Element-Burner Power
Cooktop Details|Center Front Element-Burner Power 100W
Cooktop Details|Center Front Element-Burner Size
Cooktop Details|Center Front Element-Burner Size 6in.
Cooktop Details|Center Front Element-Burner Type
Cooktop Details|Center Front Element-Burner Type Warming
Cooktop Details|Cooktop Configuration
Cooktop Details|Cooktop Configuration All Burners
Cooktop Details|Cooktop Control Knob Color
Cooktop Details|Cooktop Control Knob Color Stainless Steel
Cooktop Details|Cooktop Control Knob Type
Cooktop Details|Cooktop Control Knob Type Plastic
Cooktop Details|Cooktop Control Location
Cooktop Details|Cooktop Control Location Backguard
Cooktop Details|Cooktop Control Type
Cooktop Details|Cooktop Control Type Knobs
Cooktop Details|Cooktop Element Style
Cooktop Details|Cooktop Element Style Radiant
Cooktop Details|Cooktop Surface Color
Cooktop Details|Cooktop Surface Color Black
Cooktop Details|Left Front Element-Burner Power
Cooktop Details|Left Front Element-Burner Power 3,000W
Cooktop Details|Left Front Element-Burner Size
Cooktop Details|Left Front Element-Burner Size 9in./6in.
Cooktop Details|Left Front Element-Burner Type
Cooktop Details|Left Front Element-Burner Type Dual
Cooktop Details|Left Rear Element-Burner Power
Cooktop Details|Left Rear Element-Burner Power 1,200W
Cooktop Details|Left Rear Element-Burner Size
Cooktop Details|Left Rear Element-Burner Size 6in.
Cooktop Details|Left Rear Element-Burner Type
Cooktop Details|Left Rear Element-Burner Type Standard
Cooktop Details|Right Front Element-Burner Power
Cooktop Details|Right Front Element-Burner Power 3,000W
Cooktop Details|Right Front Element-Burner Size
Cooktop Details|Right Front Element-Burner Size 9in./6in.
Cooktop Details|Right Front Element-Burner Type
Cooktop Details|Right Front Element-Burner Type Dual
Cooktop Details|Right Rear Element-Burner Power
Cooktop Details|Right Rear Element-Burner Power 1,200W
Cooktop Details|Right Rear Element-Burner Size
Cooktop Details|Right Rear Element-Burner Size 6in.
Cooktop Details|Right Rear Element-Burner Type
Cooktop Details|Right Rear Element-Burner Type Standard
Description|Fuel Type
Description|Fuel Type Electric
Description|Range Type
Description|Range Type Freestanding
Description|Size (in.)
Description|Size (in.) 30
Details|Automatic Door Latch
Details|Automatic Door Latch Yes
Details|Bake Element Power
Details|Bake Element Power 2,400 W
Details|Broiler Element Power
Details|Broiler Element Power 3,400 W
Details|Broiler Location
Details|Broiler Location Top Center
Details|Convection Element Type
Details|Convection Element Type None
Details|Convection Functions
Details|Convection Functions No
Details|Cooktop Surface Material
Details|Cooktop Surface Material Glass
Details|Hidden Bake Element
Details|Hidden Bake Element Yes
Details|Interior Color
Details|Interior Color Black
Details|Number of Oven Lights
Details|Number of Oven Lights 1
Details|Number of Oven Racks
Details|Number of Oven Racks 2
Details|Number of Rack Guides
Details|Number of Rack Guides 5
Details|Oven Automatic Shut-Off
Details|Oven Automatic Shut-Off No
Details|Oven Cleaning Type
Details|Oven Cleaning Type Adjustable Self Cleaning
Details|Oven Control Knob Color
Details|Oven Control Knob Color Stainless Steel
Details|Oven Control Knob Type
Details|Oven Control Knob Type Plastic
Details|Oven Control Location
Details|Oven Control Location Backguard
Details|Oven Control Type
Details|Oven Control Type Electronic Touch
Details|Oven Cooking System
Details|Oven Cooking System Convection
Details|Oven Interior Depth(IN,inches)
Details|Oven Interior Depth(IN,inches) 18.500
Details|Oven Interior Height(IN,inches)
Details|Oven Interior Height(IN,inches) 18.125
Details|Oven Interior Width(IN,inches)
Details|Oven Interior Width(IN,inches) 24.500
Details|Oven Light Switch Location
Details|Oven Light Switch Location Top of Console
Details|Oven Light Type
Details|Oven Light Type Incandescent
Details|Oven Rack Type
Details|Oven Rack Type Standard (Both)
Dimensions
Capacity (Cu Ft) 5.30 in
Carton Depth 29 in
Carton Height 48 3/4 in
Carton Width 32 in
Cutout Depth (in) 24 in
Cutout Height (in) 36 in
Cutout Width (in) 30 in
Depth 27 3/4 in
Height 47 7/8 in
Width 29 7/8 in
Depth Closed Excluding Handles 25 5/16 in
Depth Closed Including Handles 28 in
Depth With Door Open 90 Degree 46.688 in
Gross Weight 160 in
Maximum Height 47 7/8 in
Minimum Height 46 7/8 in
Net Weight 141.0 in
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 29.0000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 49.0000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 31.0000
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 24.0000
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 36.0000
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 30.0000
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 25.3125
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 28.0000
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 46.6880
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 27.7500
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 47.8750
Dimensions|Maximum Height(IN,inches)
Dimensions|Maximum Height(IN,inches) 47.8750
Dimensions|Minimum Height(IN,inches)
Dimensions|Minimum Height(IN,inches) 46.8750
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 29.8750
Electrical|Amps
Electrical|Amps 40
Electrical|Hz
Electrical|Hz 60
Electrical|Power Cord Included
Electrical|Power Cord Included No
Electrical|Volts
Electrical|Volts 120/208 or 120/240
Exterior|Door Removable
Exterior|Door Removable Yes
Exterior|Door Type
Exterior|Door Type Metal & Glass
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Oven Window Size
Exterior|Oven Window Size Large
Exterior|Range Drawer Type
Exterior|Range Drawer Type Storage Drawer
Features|Automatic Convection Conversion Temperature Adjust
Features|Automatic Convection Conversion Temperature Adjust No
Features|Heating Element On Indicator Light
Features|Heating Element On Indicator Light Yes
Features|Hot Surface Indicator Light
Features|Hot Surface Indicator Light Yes
Features|Power On Indicator Light
Features|Power On Indicator Light Yes
Features|Power Outage Compatible
Features|Power Outage Compatible No
Features|Selection
Features|Selection Air Fry,Audible Signal,Bake,Broil,Cancel/Off,Clock,Control Lock,Cook Time Indicator,Delay Start,Keep Warm/Warm Hold,Sabbath Mode,Start Time,Timer
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 46.688
From the Manufacturer
Reviews (0)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov