Showroom
1800 W Broad St, Quakertown, PA 18951, USA
2155381800
View Google Map
Model: WRB533CZJZ | Whirlpool 24-inch Wide Bottom-Freezer Refrigerator - 12.9 cu. ft.
Whirlpool
Model #
WRB533CZJZ

24-inch Wide Bottom-Freezer Refrigerator - 12.9 cu. ft.

  • Everyday Price : $1,299.00
  • Color: Fingerprint-Resistant Stainless Finish
  • Width: 24.37
    Height: 71
    Depth: 28.37

  • Rebate(s)

Our small space bottom freezer refrigerator helps make the most of every inch. Make room for tall items with flexible storage bins and look forward to an organized freezer with a large freezer drawer. When you’re away, optimize energy efficiency with auto hibernate mode.
LED interior lighting
  • Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it’s supposed to.
Adaptive defrost
  • Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Control Lock mode
  • Easily avoid unintended use by holding down the control lock button for 3 seconds to lock the refrigerator controls.
Frameless glass shelves
  • Store more items on each shelf with wall-to-wall frameless glass shelves in the fridge and freezer, which offer greater storage flexibility.
Reversible doors
  • Access food from either direction with doors that can hinge on the right or left.
TotalCoverage cooling
  • Keep shelves cold with multi-flow vents that direct fresh, chilled air throughout the refrigerator with TotalCoverage cooling.
Auto hibernate mode
  • This technology adjusts the temperature inside the refrigerator based on how often the door is opened so that it operates efficiently while you’re away.
Gallon door bin
  • Free up shelf space with a gallon door bin that fits items like a 2-liter soda bottle or gallon of milk, giving you flexibility when and where you need it.
EZ Connect icemaker kit
  • This optional icemaker adds convenient, easily accessible ice without having to worry about refilling ice trays.
Large freezer drawer
  • With ample room for frozen meals or even a frozen turkey, enjoy more meal flexibility with a large freezer drawer.
Fast Drink option
  • Chill drinks fast in the freezer. A helpful tone will remind you after 30 minutes so you can grab properly chilled drinks when you need them, even for last-minute guests.
Fast Cool option
  • Quickly lower the refrigerator temperature with the push of a button when you need to rapidly cool freshly bought groceries or other foods.
Deli drawer
  • Store plenty of meat and cheese with a deli drawer.
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 3.62
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 9.36
AHAM Volumes And Shelf Area|Total Volume (Cu Ft)
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) 12.9
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified ENERGY STAR® Qualified
Certifications|Kosher Consumer Friendly
Certifications|Kosher Consumer Friendly No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Configuration|Door Style Configuration
Configuration|Door Style Configuration Bottom Freezer
Configuration|Installation Configuration
Configuration|Installation Configuration Freestanding
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset No
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Exterior
Controls|Control Lockout
Controls|Control Lockout Yes
Controls|Control Type
Controls|Control Type Electronic
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm No
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool Yes
Controls|Temperature Range
Controls|Temperature Range -5/+5 FC 33/45 RC
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset No
Description|Refrigerator Type
Description|Refrigerator Type Bottom Freezer
Details|Advance Foam Insulation
Details|Advance Foam Insulation Using Advance Foam Insulation in our refrigerators that provides over 99% lower global warming potential
Details|Cooling Type
Details|Cooling Type Single Evaporator
Details|Counter Depth
Details|Counter Depth Yes
Dimensions
Cabinet Width (in) 24 inch
Carton Depth 30 5/16 inch
Carton Height 72 5/8 inch
Carton Width 26 inch
Depth 28 3/8 inch
Height 71 inch
Width 24 3/8 inch
Depth Closed Excluding Handles 28 5/16 inch
Depth Closed Including Handles 28 3/8 inch
Depth Excluding Doors 24 inch
Depth With Door Open 90 Degree 49 inch
Gross Weight 160 inch
Height To Top Of Cabinet 68 1/2 inch
Height To Top Of Door Hinge 71 inch
Net Weight 154.8 inch
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 24
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 30 5/16
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 72 5/8
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 26
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 28 5/16
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 28 3/8
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 24
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 49
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 28 3/8
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 160
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 68 1/2
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 71
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 155
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 24 3/8
Dispenser|Dispenser Type
Dispenser|Dispenser Type No Dispenser
Electrical|Amps
Electrical|Amps 15 or 20
Electrical|Volts
Electrical|Volts 115
Exterior|Base Grille Color
Exterior|Base Grille Color Grey
Exterior|Cabinet Color
Exterior|Cabinet Color Grey
Exterior|Cabinet Finish
Exterior|Cabinet Finish Textured
Exterior|Door Color
Exterior|Door Color Stainless Finish
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Opening
Exterior|Door Opening Right
Exterior|Door Style
Exterior|Door Style Flat
Exterior|Handle Color
Exterior|Handle Color Silver
Exterior|Handle Material
Exterior|Handle Material Plastic
Exterior|Handle Type
Exterior|Handle Type Pocket Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Exterior|Number of Doors
Exterior|Number of Doors 2
Exterior|Reversible Door
Exterior|Reversible Door Yes
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included No
Filters|Produce Preserver
Filters|Produce Preserver No
Filters|Water Filter Location
Filters|Water Filter Location N/A
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket 1 Full Width Middle Plastic,1 Full Width Lower Plastic,2 Half Width Upper Plastic
Freezer Compartment|Freezer Type
Freezer Compartment|Freezer Type Standard
Humidity-Controlled Crispers
Humidity-Controlled Crispers 1 Full-Width
Icemaker|Icemaker
Icemaker|Icemaker Optional
Icemaker|Icemaker Kit Part Number
Icemaker|Icemaker Kit Part Number W11416493
Icemaker|Icemaker Location
Icemaker|Icemaker Location Freezer
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves 1 Fixed Full-Width Glass,3 Adjustable Full-Width Glass
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 1 Adjustable Full-Width,1 Fixed Full-Width Gallon,2 Adjustable Partial-Width
Refrigerator Compartment|Lighting
Refrigerator Compartment|Lighting LED
Refrigerator Compartment|Liner Finish
Refrigerator Compartment|Liner Finish White Opaque
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers 1 Full Width
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 3
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports Molded
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 49.000

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov